🏗️Smart Contracts
The 100x team have collectively written 4 novel derivative protocols in their careers from start to finish and have extensive experience with best practice smart contract design and security practices. The smart contracts written by the team in the past have held upwards of $5m and have enabled over $200 million in volume with 0 incidents.
Contract Name | Contract Address |
---|---|
USDB | 0x4300000000000000000000000000000000000003 |
WETH | 0x4300000000000000000000000000000000000004 |
AddressManifest | 0x8894dB17336E174F3B55c8Fa6CC5234Af708B6F2 |
Ciao | 0x1BaEbEE6B00B3f559B0Ff0719B47E0aF22A6bfC4 |
Ciao implementation | 0x48bcdCBf2d15C27f8b86b2678A575d147B6bbFd4 |
Furnace | 0xD3Ba07031551ccBDa21Ab35Ff381353E815910f0 |
ProductCatalogue | 0xb4187635531aa2b33E0FC5d36e0101756e98E908 |
OrderDispatch | 0x691a5fc3a81a144e36c6C4fBCa1fC82843c80d0d |
OrderDispatch impl | 0x508eEbe7E55bbf8188aAB4D0C1E66b4136162c3E |
Liquidation | 0xf13e53011Da85F6D5fF4e306627a3057A703C12f |
SpotCrucible | 0x225e950C26C74cc641874434e1E026701a7c0c08 |
SpotCrucible impl | 0xD54E9C1CE413294c37cC34a1881ee96c0397d2aF |
PerpCrucible | 0x93E7EcA45ADd572475d8C6307Dd8689cCF09cE37 |
PerpCrucible impl | 0x8C8bcb6D2c0E31c5789253EcC8431cA6209B4E35 |
FeeRecipient | 0x9440a32Df8b21C8F00D62678bA0420f3B4Aa53BA |
Insurance | 0xBf21404E0cF634b22eCf054912Bf50bdA58ef4E3 |
Reader | 0xf73f37d622DA3045D3F87986F5C91D08263c2e26 |
Blast Points Operator | 0x10416fa95e076513DC7BaDC357Ca56b639BEA835 |
Last updated